VXV-1U2



Price is unavailable
Additional Info
Reviews
Additional Info
CPU | i5, i7 |
---|---|
RAM | 16GB, 32GB |
Operating System | Windows 10 Pro |
OS Drive | 256GB M.2 SSD |
Storage | 1x 12TB SATA (12TB), 1x 16TB SATA (16TB), 1x 1TB SkyHawk (1TB), 1x 2TB SATA (2TB), 1x 4TB SATA (4TB), 1x 8TB SATA (8TB), 2x 12TB SATA (24TB), 2x 16TB SATA (32TB), No Storage |
GPU | Integrated Graphics, Quadro P400, 2x Quadro P400, Quadro P620, 2x Quadro P620, Quadro P1000, 2x Quadro P1000, Quadro P2200, 2x Quadro P2200, RTX4000 |
Network | 1GbE & 10GbE RJ45 |
iDRAC | Not Available |
Mount | None |
Reviews
Reviews
There are no reviews yet.