VXP-2U14-SATA


Price is unavailable
Additional Info
Reviews
Additional Info
CPU | Xeon Silver 4210R |
---|---|
RAM | 32GB |
Operating System | Windows 10 Pro, Windows Server 2019, Windows Server 2019 Essentials |
OS Drive | 1.6TB NVMe SSD, 2x 240GB M.2 SSD |
Storage | 10x 12TB SATA (120TB), 10x 16TB SATA (160TB), 10x 8TB SATA (80TB), 11x 12TB SATA (132TB), 11x 16TB SATA (176TB), 12x 12TB SATA (144TB), 12x 16TB SATA (192TB), 12x 8TB SATA (96TB), 4x 8TB SATA (32TB), 5x 16TB SATA (80TB) |
GPU | Integrated Graphics, Quadro P1000 |
Network | 2x 1GbE RJ45 |
iDRAC | iDRAC Basic, iDRAC Enterprise |
Mount | None |
Reviews
Reviews
There are no reviews yet.