VXE-2U26-SAS



Price is unavailable
CPU | Dual Xeon 4216 |
---|---|
RAM | 64GB |
Operating System | Windows 10 Pro, Windows Server 2019, Windows Server 2019 Essentials |
OS Drive | 2x 240GB M.2 SSD, 3.2TB NVMe SSD |
Storage | 12x 12TB SAS (144TB), 12x 16TB SAS (192TB), 13x 12TB SAS (156TB), 13x 16TB SAS (208TB), 14x 12TB SAS (168TB), 14x 16TB SAS (224TB), 15x 12TB SAS (180TB), 15x 16TB SAS (240TB), 16x 12TB SAS (192TB), 16x 16TB SAS (256TB), 17x 12TB SAS (204TB), 17x 16TB SAS (272TB), 18x 12TB SAS (216TB), 18x 16TB SAS (288TB), 19x 12TB SAS (228TB), 19X 16TB (304TB), 20x 12TB SAS (240TB), 20x 16TB SAS (320TB), 21x 12TB SAS (252TB), 21x 16TB SAS (336TB), 22x 12TB SAS (264TB), 22x 16TB SAS (352TB), 23x 12TB SAS (352TB), 23x 16TB SAS (368TB), 24x 12TB SAS (288TB), 24x 16TB SAS (384TB), 25x 12TB SAS (300TB), 25x 16TB SAS (400TB), 26x 12TB SAS (312TB), 26x 16TB SAS (416TB) |
GPU | Integrated Graphics, Quadro P1000 |
Network | 2x 1GbE & 2x 10GbE SFP+ |
iDRAC | iDRAC Enterprise, iDRAC Express |
Mount | None |
Reviews
There are no reviews yet.