VXE-2U26-SATA



Price is unavailable
CPU | Dual Xeon 4216 |
---|---|
RAM | 64GB |
Operating System | Windows 10 Pro, Windows Server 2019, Windows Server 2019 Essentials |
OS Drive | 2x 240GB M.2 SSD, 3.2TB NVMe SSD |
Storage | 12x 12TB SATA (144TB), 12x 16TB SATA (192TB), 13x 12TB SATA (156TB), 13x 16TB SATA (208TB), 14x 12TB SATA (168TB), 14x 16TB SATA (224TB), 15x 12TB SATA (180TB), 15x 16TB SATA (240TB), 16x 12TB SATA (192TB), 16x 16TB SATA (256TB), 17x 12TB SATA (204TB), 17x 16TB SATA (272TB), 18X 12TB SATA (216TB), 18X 16TB SATA (288TB), 19x 12TB SATA (228TB), 19x 16TB SATA (304TB), 20x 12TB SATA (240TB), 20x 16TB SATA (320TB), 21x 12TB SATA (252TB), 21x 16TB SATA (336TB), 22x 12TB SATA (264TB), 22x 16TB SATA (352TB), 23x 12TB SATA (276TB), 23x 16TB SATA (368TB), 24x 12TB SATA (288TB), 24x 16TB SATA (384TB), 25x 12TB SATA (300TB), 25x 16TB SATA (400TB), 26x 12TB SATA (312TB), 26x 16TB SATA (416TB) |
GPU | Integrated Graphics, Quadro P1000 |
Network | 2x 1GbE & 2x 10GbE SFP+ |
iDRAC | iDRAC Enterprise, iDRAC Express |
Mount | None |
Reviews
There are no reviews yet.